Contains 118 genera and 461 accepted taxa overall.
This family is completely databased for all specimens.
Characteristics
POACEAE
Monocot
-
Classification
POALES
POACEAE
Genera
| Genus | Common Name | Taxa Count | Herbarium Specimens | Photos |
|---|---|---|---|---|
| Agrostis | BENTGRASS | 5 | ||
| Aira | HAIRGRASS | 1 | ||
| Alloteropsis | SUMMERGRASS | 1 | ||
| Alopecurus | FOXTAIL | 1 | ||
| Amphicarpum | MAIDENCANE | 1 | ||
| Andropogon | BLUESTEM | 19 | ||
| Anthenantia | SILKYSCALE | 2 | ||
| Anthephora | OLDFIELDGRASS | 1 | ||
| Anthoxanthum | VERNALGRASS | 1 | ||
| Aristida | THREEAWN | 22 | ||
| Arthraxon | CARPGRASS | 1 | ||
| Arundinaria | GIANT CANE | 1 | ||
| Arundo | GIANT REED | 1 | ||
| Avena | OAT | 1 | ||
| Axonopus | CARPETGRASS | 3 | ||
| Bambusa | BAMBOO | 2 | ||
| Bothriochloa | BEARDGRASS | 5 | ||
| Bouteloua | GRAMMA | 3 | ||
| Brachyelytrum | SHORTHUSK | 1 | ||
| Briza | QUAKINGGRASS | 2 | ||
| Bromus | BROME | 6 | ||
| Cenchrus | SANDBUR; FOUNTAINGRASS | 13 | ||
| Chasmanthium | WOODOATS | 5 | ||
| Chloris | FINGERGRASS | 6 | ||
| Chrysopogon | FALSE BEARDGRASS | 3 | ||
| Coelorachis | JOINTTAILGRASS | 4 | ||
| Coleataenia | 5 | |||
| Cortaderia | PAMPASGRASS | 1 | ||
| Ctenium | TOOTHACHEGRASS | 2 | ||
| Cymbopogon | OILGRASS | 3 | ||
| Cynodon | BERMUDAGRASS | 2 | ||
| Dactylis | ORCHARDGRASS | 1 | ||
| Dactyloctenium | CROWFOOTGRASS | 1 | ||
| Danthonia | OATGRASS | 2 | ||
| Desmazeria | FERNGRASS | 1 | ||
| Dichanthelium | WITCHGRASS | 24 | ||
| Dichanthium | BLUESTEM | 2 | ||
| Digitaria | CRABGRASS | 20 | ||
| Dinebra | 2 | |||
| Diplachne | 2 | |||
| Disakisperma | 1 | |||
| Distichlis | SALTGRASS; SHOREGRASS | 2 | ||
| Echinochloa | COCKSPURGRASS | 7 | ||
| Eleusine | GOOSEGRASS | 1 | ||
| Elionurus | BALSAMSCALE | 1 | ||
| Elymus | VIRGINIA WILDRYE | 1 | ||
| Eragrostis | LOVEGRASS | 29 | ||
| Eremochloa | CENTIPEDEGRASS | 1 | ||
| Eriochloa | CUPGRASS | 5 | ||
| Eustachys | FINGERGRASS | 6 | ||
| Festuca | FESCUE | 5 | ||
| Glyceria | MANNAGRASS | 2 | ||
| Gymnopogon | SKELETONGRASS | 3 | ||
| Hackelochloa | PITSCALEGRASS | 1 | ||
| Hemarthria | JOINTGRASS | 1 | ||
| Heteropogon | TANGLEHEAD | 2 | ||
| Hordeum | BARLEY | 2 | ||
| Hymenachne | MARSH GRASS | 2 | ||
| Hyparrhenia | THATCHINGGRASS | 2 | ||
| Imperata | SATINTAIL | 2 | ||
| Kellochloa | 2 | |||
| Koeleria | JUNEGRASS | 1 | ||
| Lagurus | HARESTAILGRASS | 1 | ||
| Lasiacis | TIBISEE | 2 | ||
| Leersia | CUTGRASS | 5 | ||
| Leptochloa | SPRANGLETOP | 1 | ||
| Limnodea | OZARK GRASS | 1 | ||
| Lithachne | 1 | |||
| Lolium | RYEGRASS | 3 | ||
| Luziola | WATERGRASS | 4 | ||
| Melica | MELICGRASS | 1 | ||
| Melinis | STINKGRASS | 2 | ||
| Microstegium | BROWNTOP | 1 | ||
| Miscanthus | SILVERGRASS | 1 | ||
| Muhlenbergia | MUHLY | 4 | ||
| Neyraudia | NEYRAUDIA | 1 | ||
| Oplismenus | BASKETGRASS | 3 | ||
| Oryza | RICE | 1 | ||
| Panicum | PANICGRASS | 8 | ||
| Paspalidium | WATERCROWNGRASS | 2 | ||
| Paspalum | CROWNGRASS | 32 | ||
| Phalaris | CANARYGRASS | 4 | ||
| Phanopyrum | SAVANNAH-PANICGRASS | 1 | ||
| Pharus | STALKGRASS | 1 | ||
| Phleum | TIMOTHY | 1 | ||
| Phragmites | REED | 2 | ||
| Phyllostachys | BAMBOO | 2 | ||
| Piptochaetium | NEEDLEGRASS | 2 | ||
| Pleioblastus | 1 | |||
| Poa | BLUEGRASS | 6 | ||
| Polypogon | RABBITSFOOTGRASS | 2 | ||
| Polytrias | JAVAGRASS | 1 | ||
| Pseudosasa | ARROW BAMBOO | 1 | ||
| Rottboellia | ITCHGRASS | 1 | ||
| Saccharum | SUGARCANE; PLUMEGRASS | 7 | ||
| Sacciolepis | CUPSCALE | 2 | ||
| Schizachyrium | LITTLE BLUESTEM | 11 | ||
| Secale | RYE | 1 | ||
| Setaria | BRISTLEGRASS; FOXTAIL | 15 | ||
| Sorghastrum | INDIANGRASS | 4 | ||
| Sorghum | SORGHUM | 4 | ||
| Spartina | CORDGRASS | 5 | ||
| Sphenopholis | WEDGESCALE | 4 | ||
| Sporobolus | DROPSEED | 12 | ||
| Steinchisma | 2 | |||
| Stenotaphrum | ST. AUGUSTINEGRASS | 1 | ||
| Themeda | KANGAROOGRASS | 1 | ||
| Tridens | TRIDENS | 6 | ||
| Tripidium | 1 | |||
| Triplasis | SANDGRASS | 2 | ||
| Tripsacum | GAMAGRASS | 2 | ||
| Triticum | WHEAT | 1 | ||
| Uniola | SEAOATS | 1 | ||
| Urochloa | SIGNALGRASS | 14 | ||
| Zea | CORN | 3 | ||
| Zizania | WILD RICE | 1 | ||
| Zizaniopsis | CUTGRASS | 1 | ||
| Zoysia | TEMPLEGRASS | 3 |
[Family identification key]
No identification key is available for this family.