Contains 137 genera and 439 accepted taxa overall.
This family is completely databased for all specimens.
Characteristics
ASTERACEAE
Dicot
-
Classification
ASTERALES
ASTERACEAE
Genera
| Genus | Common Name | Taxa Count | Herbarium Specimens | Photos |
|---|---|---|---|---|
| Acanthospermum | STARBURR | 3 | ||
| Achillea | YARROW | 1 | ||
| Acmella | SPOTFLOWER | 3 | ||
| Ageratina | SNAKEROOT | 3 | ||
| Ageratum | WHITEWEED | 3 | ||
| Ambrosia | RAGWEED | 4 | ||
| Antennaria | PUSSYTOES | 1 | ||
| Anthemis | CHAMOMILE | 2 | ||
| Aphanostephus | DOZEDAISY | 1 | ||
| Arnica | LEOPARDBANE | 1 | ||
| Arnoglossum | INDIAN PLANTAIN | 6 | ||
| Artemisia | SAGEBRUSH | 4 | ||
| Baccharis | BACCHARIS | 4 | ||
| Balduina | HONEYCOMBHEAD | 3 | ||
| Berlandiera | GREENEYES | 3 | ||
| Bidens | BEGGARTICKS | 8 | ||
| Bigelowia | RAYLESS GOLDENROD | 3 | ||
| Boltonia | DOLL'S-DAISY | 3 | ||
| Borrichia | SEASIDE OXEYE | 3 | ||
| Bradburia | GOLDENASTER | 1 | ||
| Brickellia | BRICKELLBUSH | 3 | ||
| Brintonia | MOCK GOLDENROD | 1 | ||
| Calyptocarpus | CALYPTOCARPUS | 1 | ||
| Carphephorus | CHAFFHEAD | 6 | ||
| Centaurea | KNAPWEED | 3 | ||
| Centratherum | CENTRATHERUM | 1 | ||
| Chaptalia | SUNBONNETS | 2 | ||
| Chromolaena | THOROUGHWORT | 3 | ||
| Chrysogonum | CHRYSOGONUM | 1 | ||
| Chrysoma | CHRYSOMA | 1 | ||
| Chrysopsis | GOLDENASTER | 14 | ||
| Cichorium | CHICORY | 1 | ||
| Cirsium | THISTLE | 7 | ||
| Cladanthus | CLADANTHUS | 1 | ||
| Conoclinium | THOROUGHWORT | 1 | ||
| Coreopsis | TICKSEED | 15 | ||
| Cosmos | COSMOS | 3 | ||
| Crassocephalum | RAGLEAF | 1 | ||
| Crepis | HAWKSBEARD | 1 | ||
| Croptilon | SCRATCHDAISY | 1 | ||
| Cyanthillium | IRONWEED | 1 | ||
| Dittrichia | DITTRICHIA | 1 | ||
| Doellingeria | WHITE TOP | 2 | ||
| Echinacea | PURPLE CONEFLOWER | 1 | ||
| Eclipta | ECLIPTA | 1 | ||
| Elephantopus | ELEPHANTSFOOT | 4 | ||
| Emilia | TASSELFLOWER | 3 | ||
| Enydra | BUFFALO SPINACH | 1 | ||
| Erechtites | BURNWEED | 1 | ||
| Erigeron | FLEABANE | 11 | ||
| Eupatorium | THOROUGHWORT | 19 | ||
| Eurybia | GRASS-LEAF ASTER | 4 | ||
| Euryops | EURYOPS | 1 | ||
| Euthamia | GOLDENTOP | 2 | ||
| Eutrochium | JOE PYE WEED | 2 | ||
| Facelis | TRAMPWEED | 1 | ||
| Filago | COTTONROSE | 1 | ||
| Flaveria | YELLOWTOPS | 4 | ||
| Fleischmannia | THOROUGHWORT | 1 | ||
| Gaillardia | BLANKETFLOWER | 2 | ||
| Galinsoga | GALLANT-SOLDIER | 1 | ||
| Gamochaeta | EVERLASTING | 7 | ||
| Garberia | GARBERIA | 1 | ||
| Gerbera | TRANSVAAL DAISY | 1 | ||
| Glebionis | GARLAND CHRYSANTHEMUM | 1 | ||
| Gynura | GYNURA | 1 | ||
| Haplocarpha | ONEFRUIT | 1 | ||
| Hartwrightia | HARTWRIGHTIA | 1 | ||
| Hasteola | FALSE INDIAN PLANTAIN | 1 | ||
| Helenium | SNEEZEWEED | 7 | ||
| Helianthus | SUNFLOWER | 20 | ||
| Heliopsis | OXEYE | 1 | ||
| Heterotheca | FALSE GOLDENASTER | 1 | ||
| Hieracium | HAWKWEED | 2 | ||
| Hymenopappus | HYMENOPAPPUS | 1 | ||
| Hypochaeris | CATSEAR | 4 | ||
| Ionactis | ASTER | 1 | ||
| Iva | MARSHELDER | 5 | ||
| Koanophyllon | THOROUGHWORT | 1 | ||
| Krigia | DWARFDANDELION | 3 | ||
| Lactuca | LETTUCE | 5 | ||
| Lagascea | SILKLEAF | 1 | ||
| Launaea | LAUNAEA | 1 | ||
| Leucanthemum | CHRYSANTHEMUM; OXEYEDAISY | 1 | ||
| Liatris | GAYFEATHER | 18 | ||
| Lygodesmia | ROSE-RUSH | 1 | ||
| Marshallia | BARBARA'S BUTTONS | 3 | ||
| Melampodium | BLACKFOOT | 1 | ||
| Melanthera | SQUARESTEM | 3 | ||
| Mikania | HEMPVINE | 3 | ||
| Nabalus | RATTLESNAKEROOT | 2 | ||
| Oclemena | OCLEMENA | 1 | ||
| Onopordum | COTTONTHISTLE | 1 | ||
| Packera | PACKERA | 5 | ||
| Palafoxia | PALAFOX | 3 | ||
| Parthenium | FEVERFEW | 1 | ||
| Pascalia | PASCALIA | 1 | ||
| Pectis | CINCHWEED | 5 | ||
| Phoebanthus | FALSE SUNFLOWER | 2 | ||
| Pilosella | 1 | |||
| Pityopsis | SILKGRASS | 5 | ||
| Pluchea | CAMPHORWEED | 7 | ||
| Polymnia | LEAFCUP | 1 | ||
| Praxelis | PRAXELIS | 1 | ||
| Pseudelephantopus | DOG'S-TONGUE | 1 | ||
| Pseudognaphalium | CUDWEED | 4 | ||
| Pseudogynoxys | PSEUDOGYNOXYS | 1 | ||
| Pterocaulon | BLACKROOT | 1 | ||
| Pulicaria | FALSE FLEABANE | 1 | ||
| Pyrrhopappus | DESERTCHICORY | 1 | ||
| Ratibida | PRAIRIE CONEFLOWER | 2 | ||
| Rayjacksonia | TANSYASTER | 1 | ||
| Rudbeckia | CONEFLOWER | 10 | ||
| Sachsia | SACHSIA | 1 | ||
| Sclerolepis | BOGBUTTON | 1 | ||
| Senecio | RAGWORT | 2 | ||
| Sericocarpus | WHITETOP ASTER | 2 | ||
| Silphium | ROSINWEED | 2 | ||
| Smallanthus | SMALLANTHUS | 1 | ||
| Solidago | GOLDENROD | 22 | ||
| Soliva | BURRWEED | 3 | ||
| Sonchus | SOWTHISTLE | 2 | ||
| Sphagneticola | CREEPINGOXEYE | 1 | ||
| Stokesia | STOKES' ASTER | 1 | ||
| Symphyotrichum | ASTER | 28 | ||
| Synedrella | SYNEDRELLA | 1 | ||
| Tagetes | MARIGOLD | 3 | ||
| Taraxacum | DANDELION | 1 | ||
| Tetragonotheca | NERVERAY | 1 | ||
| Thymophylla | PRICKLYLEAF | 1 | ||
| Tithonia | TITHONIA | 2 | ||
| Tridax | TRIDAX | 1 | ||
| Verbesina | CROWNBEARD | 7 | ||
| Vernonia | IRONWEED | 6 | ||
| Xanthium | COCKLEBURR | 1 | ||
| Youngia | YOUNGIA | 1 | ||
| Zinnia | ZINNIA | 2 |
[Family identification key]
No identification key is available for this family.