| Family Name | Crassulaceae |
|---|---|
| Currently Accepted Name | Kalanchoe blossfeldiana Poelln. |
| Locality | USA. Florida, Broward Co.: Helwig Site. Just W of Pompano Beach Highlands. T48S, R42E, Sec. 13. 26° 13' 60" N 80° 7' 0" W |
| Habitat | Scrub remnant. |
| Reproductive State | Flower |
| Specimen Notes | |
| Collector | P. L. Howell 914 |
| Collection Date | 23 Feb 2006 |
| Accession Number | 242463 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Family Name | Crassulaceae |
|---|---|
| Currently Accepted Name | Kalanchoe blossfeldiana Poelln. |
| Locality | USA. Florida, Miami-Dade Co.: Kendallwood Park. Southwest 82nd Street and 93rd Court. Along W edge of park, near SW corner. 25° 41' 36" N 80° 20' 42" W |
| Description | A small colony of plants. Probably dumped here and only persisting. |
| Habitat | In rockland hammock. |
| Reproductive State | Flower |
| Specimen Notes | |
| Collector | K. A. Bradley 1990 |
| Collection Date | 16 Mar 1999 |
| Accession Number | 226863 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Family Name | Crassulaceae |
|---|---|
| Currently Accepted Name | Kalanchoe blossfeldiana Poelln. - Determined By: P. Genelle, |
| Locality | USA. Florida, Pinellas Co.: Top-of-World Condominium, Clearwater. 27° 59' 6" N 82° 52' 11" W |
| Description | Shrub to 40 cm; flowers reddish-orange. |
| Habitat | Partial shade; sandy soil. |
| Reproductive State | Flower |
| Specimen Notes | CULTIVATED. |
| Collector |
P. Genelle 606
with G. Fleming |
| Collection Date | 27 Mar 1971 |
| Accession Number | 96759 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |