| Family Name | Poaceae |
|---|---|
| Currently Accepted Name | Aristida tuberculosa Nutt. - Determined By: Allred, 1984 |
| Determination History |
Aristida tuberculosa
Nutt.
|
| Locality | USA. South Carolina, Richland Co.: Powerline, 1/4 mi. W of Clemson University Sandhills Experimental Station. |
| Habitat | Sandhills. |
| Reproductive State | |
| Specimen Notes | |
| Collector | D. W. Crewz 867 |
| Collection Date | 30 Sep 1976 |
| Accession Number | 125398 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Family Name | Poaceae |
|---|---|
| Currently Accepted Name | Aristida tuberculosa Nutt. |
| Locality | USA. Georgia, Marion Co.: Along powerline r-o-w at headwaters of major S-flowing tributary to Pine Knot Creek, ca. 1.7 air mi. NE of Bethany Church; ca. 12.3 air mi NNW of Buena Vista; Buena Vista NE 7.5' Quad; Eutaw formation below Blufftown formation. |
| Habitat | Disturbed xeric sandhill woodland. |
| Reproductive State | |
| Specimen Notes | |
| Collector |
S. L. Orzell 15113
with E. L. Bridges |
| Collection Date | 09 Sep 1990 |
| Accession Number | 214497 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Family Name | Poaceae |
|---|---|
| Currently Accepted Name | Aristida tuberculosa Nutt. - Determined By: Allred, 1984 |
| Determination History |
Aristida tuberculosa
Nutt.
- Determined By: H. L. Blomq.,
|
| Locality | USA. South Carolina, Allendale Co.: Savannah River swamp on U.S. 301. |
| Habitat | Sandy field. |
| Reproductive State | |
| Specimen Notes | |
| Collector |
H. E. Ahles 18487
with C. R. Bell |
| Collection Date | 11 Sep 1956 |
| Accession Number | 38727 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Family Name | Poaceae |
|---|---|
| Currently Accepted Name | Aristida tuberculosa Nutt. - Determined By: Allred, 1984 |
| Determination History |
Aristida tuberculosa
Nutt.
|
| Locality | USA. South Carolina, Allendale Co.: On US 641, 1 mi. SE of Three Runs Creek. |
| Habitat | Disturbed sand ridge. |
| Reproductive State | |
| Specimen Notes | |
| Collector |
A. E. Radford 11403
with J. R. Bozeman, J. S. Radford |
| Collection Date | 08 Sep 1967 |
| Accession Number | 82177 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Family Name | Poaceae |
|---|---|
| Currently Accepted Name | Aristida tuberculosa Nutt. - Determined By: Allred, 1984 |
| Determination History |
Aristida tuberculosa
Nutt.
|
| Locality | USA. North Carolina, Moore Co.: 0.5 mi. S of road 1102, just W of US 1; along farm drive. |
| Description | Abundant in pure stands. |
| Habitat | Open sunny area with Hypercium gentianoides, Aureolaria pedicularia, Panicum sp., etc., adjacent to Pinus palustris plantation with Quercus incana and Q. laevis. |
| Reproductive State | |
| Specimen Notes | |
| Collector | L. J. Musselman 4415 |
| Collection Date | 19 Sep 1971 |
| Accession Number | 100850 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Family Name | Poaceae |
|---|---|
| Currently Accepted Name | Aristida tuberculosa Nutt. - Determined By: Allred, 1984 |
| Determination History |
Aristida tuberculosa
Nutt.
|
| Locality | USA. North Carolina, Scotland Co.: Margin of sandy road (1332) 1.3 mi. E of 15-501. |
| Description | Abundant. |
| Reproductive State | |
| Specimen Notes | |
| Collector |
L. J. Musselman 5050
with C. S. Harris |
| Collection Date | 18 Oct 1976 |
| Accession Number | 125564 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Family Name | Poaceae |
|---|---|
| Currently Accepted Name | Aristida tuberculosa Nutt. - Determined By: Allred, 1984 |
| Determination History |
Aristida spiciformis
Elliott
- Determined By: H. L. Blomq.,
|
| Locality | USA. South Carolina, Colleton Co.: Junction of C-172 and C-28 (W of Hendersonville). |
| Habitat | Sandy pine-oak woods. |
| Reproductive State | |
| Specimen Notes | |
| Collector |
H. E. Ahles 17913
with C. R. Bell |
| Collection Date | 05 Sep 1956 |
| Accession Number | 38695 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Family Name | Poaceae |
|---|---|
| Currently Accepted Name | Aristida tuberculosa Nutt. - Determined By: S. R. Hill, Oct 1987 |
| Locality | USA. South Carolina, Lexington Co.: Bluefield Road 0-0.4 mi w of S. Lake Drive (Route 6), Red Bank; roadsides. |
| Description | Frequent grass. |
| Habitat | Mostly disturbed; turkey oak/longleaf pine/sparkleberry scrub woodland; deep sandy soil. |
| Reproductive State | |
| Specimen Notes | |
| Collector | S. R. Hill 18846 |
| Collection Date | 21 Sep 1987 |
| Accession Number | 200554 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Family Name | Poaceae |
|---|---|
| Currently Accepted Name | Aristida tuberculosa Nutt. - Determined By: Allred, 1984 |
| Determination History |
Aristida tuberculosa
Nutt.
|
| Locality | USA. Mississippi, Forrest Co.: James Street, E of James Street Baptist Church, lake at old sand and gravel pit. |
| Description | Abundant, local. |
| Habitat | Sand, fullsun. |
| Reproductive State | |
| Specimen Notes | |
| Collector | K. E. Rogers 7028 |
| Collection Date | 29 Sep 1971 |
| Accession Number | 108135 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Family Name | Poaceae |
|---|---|
| Currently Accepted Name | Aristida tuberculosa Nutt. |
| Locality | USA. Wisconsin, Richland Co.: 3.8 mi. SE Botham. T8N, R2E, Sec. 2. |
| Habitat | Sandy blowout. |
| Reproductive State | |
| Specimen Notes | |
| Collector |
F. S. Crosswhite
with C.D. Crosswhite |
| Collection Date | 05 Oct 1963 |
| Accession Number | 77197 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Family Name | Poaceae |
|---|---|
| Currently Accepted Name | Aristida tuberculosa Nutt. |
| Locality | USA. Minnesota, Wabasha Co.: Sand Prairie. 47° 34' 60" N 93° 10' 0" W |
| Habitat | Dry sand dunes. |
| Reproductive State | |
| Specimen Notes | |
| Collector | N. C. Fassett 1543 |
| Collection Date | 23 Aug 1926 |
| Accession Number | 39983 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Family Name | Poaceae |
|---|---|
| Currently Accepted Name | Aristida tuberculosa Nutt. |
| Locality | USA. Minnesota, Wabasha Co.: Sand Prairie. 47° 34' 60" N 93° 10' 0" W |
| Habitat | Dry sand dunes. |
| Reproductive State | |
| Specimen Notes | |
| Collector |
N. C. Fassett 1544
with N. Hotchkiss |
| Collection Date | 23 Aug 1926 |
| Accession Number | 39982 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Family Name | Poaceae |
|---|---|
| Currently Accepted Name | Aristida tuberculosa Nutt. |
| Locality | USA. Indiana, Porter Co.: Dune Park; just S of the New York Central Railroad. 38° 5' 59" N 86° 9' 31" W |
| Habitat | On a low open dune. |
| Reproductive State | |
| Specimen Notes | |
| Collector | C. C. Deam 1545 |
| Collection Date | 19 Sep 1926 |
| Accession Number | 39981 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Family Name | Poaceae |
|---|---|
| Currently Accepted Name | Aristida tuberculosa Nutt. |
| Locality | USA. Connecticut, Fairfield Co.: Long Beach; Bridgeport. 41° 9' 22" N 73° 12' 20" W |
| Reproductive State | |
| Specimen Notes | |
| Collector | A. L. Winton s.n. |
| Collection Date | 17 Dec 1887 |
| Accession Number | 33002 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Family Name | Poaceae |
|---|---|
| Currently Accepted Name | Aristida tuberculosa Nutt. - Determined By: S. R. Hill, Oct 1996 |
| Locality | USA. Illinois, Cass Co.: 3 km S of Beardstown, Excell Sand Prairie, W side of Burlington Nothern railroad. T18N, R12W, Sec. 35 NE¼, NW¼, SE¼. 40° 1' 11" N 90° 26' 8" W |
| Description | Rather common annual grass. |
| Habitat | On open sand, with Leptoloma, Diodia teres. |
| Reproductive State | |
| Specimen Notes | |
| Collector | S. R. Hill 289661 |
| Collection Date | 04 Sep 1996 |
| Accession Number | 219751 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Family Name | Poaceae |
|---|---|
| Currently Accepted Name | Aristida tuberculosa Nutt. - Determined By: S. R. Hill, Oct 1995 |
| Locality | USA. Illinois, Cass Co.: S of Beardstown, W side Boulevard Road, Arenzeville W 7.5 minute quadrangle. T17N, R12W, Sec. 10 SE¼, NE¼, NE¼. 40° 1' 11" N 90° 26' 8" W |
| Description | Occasional grass. |
| Habitat | Sand ridge, deep sandy soil; Christmas tree planting. |
| Reproductive State | |
| Specimen Notes | |
| Collector | S. R. Hill 27532 |
| Collection Date | 13 Sep 1995 |
| Accession Number | 216052 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Family Name | Poaceae |
|---|---|
| Currently Accepted Name | Aristida tuberculosa Nutt. - Determined By: S. R. Hill, Oct 1998 |
| Locality | USA. Illinois, Cass Co.: Beardstown (S of), Schneider property, between Stock Lake, railroad, Boulevard Road; Arenzville quadrangle. T17N, R12W, Sec. 2 SW¼, SE¼. 40° 1' 11" N 90° 26' 8" W |
| Description | Common, co-dominant grass. |
| Habitat | Sand prairie alongside old pine planting, with Eragrostis trichodes. |
| Reproductive State | |
| Specimen Notes | |
| Collector | S. R. Hill 30709 |
| Collection Date | 07 Sep 1998 |
| Accession Number | 283698 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Family Name | Poaceae |
|---|---|
| Currently Accepted Name | Aristida tuberculosa Nutt. |
| Locality | USA. Wisconsin, Sauk Co.: On high terrace of Wisconsin River valley; S sideof Kennedy Road just W of Big Hollow Road; 2.5 mi. W of Spring Green. T8N, R3E, Sec. 10 S½ SE¼. 42° 58' 60" N 91° 9' 0" W |
| Habitat | In sandblow at W end with Bulbostylis capilaris; old corn field (2-3 years fallow) on sandy loam soil, formerly dry or dry-mesic prairie; association including Cycloloma atriplicifolia, Froelichia floridana, Mollugo verticillata, Euphorbia corollata, Oenothera rosettes, and many grasses. |
| Reproductive State | |
| Specimen Notes | |
| Collector |
T. S. Cochrane 8333
with Grass Taxonomy Class |
| Collection Date | 11 Sep 1977 |
| Accession Number | 184576 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Family Name | Poaceae |
|---|---|
| Currently Accepted Name | Aristida tuberculosa Nutt. - Determined By: S. R. Hill, Oct 1998 |
| Locality | USA. Illinois, Cass Co.: S of Beardstown, N of Stock Lane, Excell sand prairie, W side of BN railroad; Arenzville W quadrangle. T18N, R12W, Sec. 35 NE¼ NW¼ SE¼. 40° 1' 11" N 90° 26' 8" W |
| Description | Frequent. |
| Habitat | Sand prairie, deep sand; Diodia, Panicum, Eragrostis. |
| Reproductive State | |
| Specimen Notes | |
| Collector | S. R. Hill 30758 |
| Collection Date | 02 Sep 1998 |
| Accession Number | 283594 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Family Name | Poaceae |
|---|---|
| Currently Accepted Name | Aristida tuberculosa Nutt. - Determined By: S. R. Hill, Oct 1998 |
| Locality | USA. Illinois, Cass Co.: Beardstown (S of), Schneider property, betweem Stock Lane, Railroad, Boulevard Road; Arenzville quadrangle. T17N, R12W, Sec. 2 SW¼ SE¼. 40° 1' 11" N 90° 26' 8" W |
| Description | Occasional to common grass. |
| Habitat | With Eragrostis tuberculosa; sand prairie alongside old pine planting. |
| Reproductive State | |
| Specimen Notes | |
| Collector | S. R. Hill 30738 |
| Collection Date | 01 Sep 1998 |
| Accession Number | 283590 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Family Name | Poaceae |
|---|---|
| Currently Accepted Name | Aristida tuberculosa Nutt. |
| Locality | USA. Massachusetts, Essex Co.: Spanish Beach. |
| Habitat | Dune hollows. |
| Reproductive State | |
| Specimen Notes | |
| Collector | L. Griscom s.n. |
| Collection Date | 06 Sep 1934 |
| Accession Number | 33003 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |