Family Name | Boraginaceae |
---|---|
Currently Accepted Name | Cordia dichotoma G. Forst. - Determined By: B. F. Hansen, Mar 2000 |
Determination History |
Cordia obliqua (Ruiz & Pav.) Kunth
|
Locality | USA. Florida , Palm Beach Co. : Loxahatchee Mitigation Bank, South Florida Water Management District. 26° 25' 41" N 80° 18' 25" W |
Description | Tree. |
Reproductive State | Flower |
Collector |
D. Shaw
with A. Huffman |
Collection Date | 12 Feb 1999 |
Accession Number | 225499 |
Image | 225499.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Boraginaceae |
---|---|
Currently Accepted Name | Cordia dichotoma G. Forst. - Determined By: B. F. Hansen, 2000 |
Determination History |
Cordia myxa L.
- Determined By: B. F. Hansen, 1989
|
Locality | USA. Florida , Palm Beach Co. : Jupiter. Behind the Loxahatchee Riverbend Park. T41S, R42E, Sec. 6. 26° 40' 60" N 80° 16' 0" W |
Habitat | Old grove. |
Reproductive State | |
Collector | C. vanHoek 170 |
Collection Date | 01 Jan 1989 |
Accession Number | 198559 |
Image | 198559.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Boraginaceae |
---|---|
Currently Accepted Name | Cordia dichotoma G. Forst. - Determined By: B. F. Hansen, Nov 2002 |
Determination History |
Cordia myxa L.
|
Locality | USA. Florida , Miami-Dade Co. : USDA Chapman Field Subtropical Horticulture Research Station. Old Cutler Road and SW 136 Street. Near E end of property. 25° 38' 24" N 80° 17' 33" W |
Description | Common. |
Habitat | Along edges of ditch. |
Reproductive State | Flower |
Collector |
K. A. Bradley 2045
with R.L. Hammer |
Collection Date | 16 Dec 1999 |
Accession Number | 233350 |
Image | 233350.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Boraginaceae |
---|---|
Currently Accepted Name | Cordia dichotoma G. Forst. - Determined By: B. F. Hansen, Mar 2000 |
Determination History |
Cordia myxa L.
|
Locality | USA. Florida , Palm Beach Co. : Reese Property. S of Indiantown Road, adjacent to S-most abandoned Citrus grove. T41S, R42E, Sec. 8. 27° 1' 38" N 80° 29' 8" W |
Reproductive State | Fruit |
Collector | R. Miller |
Collection Date | 18 Jun 1997 |
Accession Number | 220989 |
Image | 220989.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Boraginaceae |
---|---|
Currently Accepted Name | Cordia dichotoma G. Forst. |
Determination History |
Cordia myxa L.
|
Locality | USA. Florida , Palm Beach Co. : Jupiter. Across canal, behind Loxahatchee Riverbend Park on Indiantown Road. T41S, R42E, Sec. 6. 26° 40' 60" N 80° 16' 0" W |
Habitat | Abandoned citrus grove. |
Reproductive State | Bud Flower |
Collector | C. vanHoek 170 |
Collection Date | 19 Mar 1989 |
Accession Number | 199397 |
Image | 199397.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Boraginaceae |
---|---|
Currently Accepted Name | Cordia dichotoma G. Forst. |
Locality | USA. Florida , Palm Beach Co. : Jonathan Dickinson State Park. Sect. 6, within the Loxahatchee River floodplain near S boundary. 26° 40' 60" N 80° 16' 0" W |
Description | Rarely found, the collected species now eliminated. |
Habitat | Floodplain swamp. |
Reproductive State | |
Collector | R. Roberts |
Collection Date | 30 Aug 2000 |
Accession Number | 258296 |
Image | 258296.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Boraginaceae |
---|---|
Currently Accepted Name | Cordia dichotoma G. Forst. |
Locality | USA. Florida , Palm Beach Co. : Jonathan Dickinson State Park. N of Indiantown Road. 27° 1' 38" N 80° 29' 8" W |
Habitat | Floodplain swamp. |
Reproductive State | Fruit |
Collector | R. Roberts |
Collection Date | 13 Jul 1998 |
Accession Number | 258295 |
Image | 258295.jpg |
Plant Atlas Link | Plant Atlas Citation |