Contains 13 accepted taxa overall.
Characteristics
Classification
Citation
-
-
-
This species have been reported in the counties highlighted.
Species
Scientific Name | Common Name | Herbarium Specimens | Status | Photos |
---|---|---|---|---|
Cololejeunea cardiocarpa | Native | |||
Cololejeunea clavatopapillata | Native | |||
Cololejeunea contractiloba | Native | |||
Cololejeunea cornutissima | Native | |||
Cololejeunea diaphana | Native | |||
Cololejeunea minuscula | Native | |||
Cololejeunea minutissima subsp. minutissima | Native | |||
Cololejeunea minutissima subsp. myriocarpa | Native | |||
Cololejeunea ornata | Native | |||
Cololejeunea setiloba | Native | |||
Cololejeunea sicaefolia | Native | |||
Cololejeunea sintenisii | Native | |||
Cololejeunea subcristata | Native |
Identification Key
No identification key is available for this family.
Genus Synonyms
Synonym | Full Citation | Basionym | Type |
---|