Contains 21 accepted taxa overall.
Characteristics
Classification
Citation
-
-
-
Species
| Scientific Name | Common Name | Herbarium Specimens | Status | Photos |
|---|---|---|---|---|
| Sphagnum affine | Native | |||
| Sphagnum bartlettianum | Native | |||
| Sphagnum carolinianum | Native | |||
| Sphagnum compactum | Native | |||
| Sphagnum cribrosum | Native | |||
| Sphagnum cuspidatum | Native | |||
| Sphagnum cyclophyllum | Native | |||
| Sphagnum fitzgeraldii | Native | |||
| Sphagnum henryense | Native | |||
| Sphagnum lescurii | Native | |||
| Sphagnum macrophyllum | Native | |||
| Sphagnum magellanicum | Native | |||
| Sphagnum microcarpum | Native | |||
| Sphagnum molle | Native | |||
| Sphagnum palustre | Native | |||
| Sphagnum perichaetiale | Native | |||
| Sphagnum portoricense | Native | |||
| Sphagnum recurvum | Native | |||
| Sphagnum strictum | Native | |||
| Sphagnum tenerum | Native | |||
| Sphagnum trinitense | Native |
[Family identification key]
No identification key is available for this family.
Genus Synonyms
| Synonym | Full Citation | Basionym | Type |
|---|---|---|---|
| No synonyms found. | |||